Home > World > Europe > Italy > Lombardy > Province of Lecco > Lake Como > Dorio > IT243
Villa Andrea - Holiday home in Dorio on Lake Como, Lombardy, Italy |
Continent: Country: State: Region: Town: next big town: Max. number of people: Rates from: | Europe Italy Lombardy Province of Lecco | Lake Como Dorio Colico 6 persons EUR 450.- / week |
|
Object Description |
The house is relatively new, has been (completed 1999) and as a principal residence and was not designed as a holiday home. The architecture is a mix of rustico elements and elements of classical modernism.
|
Interior of the accommodation |
Rooms | Suites: | open floor plan: living room / dining room, open kitchen, satellite TV, fireplace, panoramic windows and balconies upstream. |
Bedrooms / bathrooms: | The house has a small bedroom on the ground floor (one double bed) and a big living-bedroom studio on the first floor (one double bed and a sofa bed that becomes a double bed), so that a total of 4-6 people can live comfortably . 1 bath downstairs. |
Kitchen: | fully equipped. |
Outside: | The house is on a large hillside property, which is created in large part as a natural meadow tree (olive, cypress, fruit trees). 4 terraces: one to the south for sun, toward a balcony to the west to the Como lake, a covered portico to the west to Lake Como, one to the north under an overgrown with wisteria pergola as shade. |
Other: | n/a |
Pets: | not allowed |
Bed linen: | not available |
Parking spaces: | 4 |
Crib/Cot: | available |
Distance Restaurant: | about 1.000 meters |
Distance shopping centers: | shopping in about 8 kilometers |
Distance beach: | 500 meters |
Location and surroundings: |
The house is located in a 500-inhabitant village on the eastern shore, between Bellano Colico there in a small living / residential area developed not for tourism. * 60 min. min to Milan, 60. St. Moritz .* 300m from the lake, about 100 m above the lake. There is no nightlife in town (but in the 8 km away Colico), no tourist attractions. And that's a good thing. |
Getting there |
By Car, Bus, etc. |
Sport, Activities and Attractions |
* Swim |
Prices / Rates: |
Prices in euro per week | |
High Season | 550 euro per week |
Low season (October-May) | 450 euro per week |
weekdays | 80 euro per day |
Weekend (Fri-Sun) | 110 euro per day |
Final cleaning | 35 euro |
Charges: | Electricity, water, garbage, gas, yard maintenance: flat rate to consumption EUR 100 per week, or as required. |
Contact the owner |












